CSD 650
Cutter Suction Dredger 650 | |
Suction pipe diameter | 700 mm 28 inches |
Discharge pipe diameter | 650 mm 26 inches |
Suitable for dredging material | Clay, medium sand, and coarse sand |
Dredging depth at 50 degrees | 18.0 m 59.0 ft |
Production | 1,650 m³/hr 2,158 yd³/hr |
Total installed power | 3,127 kW 4,190 hp |
CSD 550
Cutter Suction Dredger 550 | |
Suction pipe diameter | 600 mm 24 inches |
Discharge pipe diameter | 550 mm 22 inches |
Suitable for dredging material | Clay, medium sand, and coarse sand |
Dredging depth at 50 degrees | 16 m 52.5 feet |
Production | 1,300 m³/hr 1,700 yd³/hr |
Total installed power | 1,523 kW 2,041 hp |
CSD 500
Cutter Suction Dredger 500 | |
Suction pipe diameter | 550 mm 22 inches |
Discharge pipe diameter | 500 mm 20 inches |
Suitable for dredging material | Clay, medium sand, and coarse sand |
Dredging depth at 50 degrees | 15.0 m 49.0 ft |
Production | 1,100 m³/hr 1,439 yd³/hr |
Total installed power | 1,520 kW 2,037 hp |
CSD 450
Cutter Suction Dredger 450 | |
Suction pipe diameter | 500 mm 20 inches |
Discharge pipe diameter | 450 mm 18 inches |
Suitable for dredging material | Clay, medium sand, and coarse sand |
Dredging depth at 45 degrees | 12.0 m 39.4 ft |
Production | 900 m³/hr 1,177 yd³/hr |
Total Installed Power | 1,060 kW 1,420 hp |
CSD 400
Cutter Suction Dredger 400 | |
Suction pipe diameter | 450 mm 18 inc |
Discharge pipe diameter | 400 mm 16 inches |
Suitable for dredging material | Clay, medium sand, and coarse sand |
Dredging depth at 45 degrees | 10.0 m 32.8 ft |
Production | 600 m³/hr 784 yd³/hr |
Engine power | 605 kW 811 hp |
CSD 350
Cutter Suction Dredger 350 | |
Suction pipe diameter | 350 mm 14 inches |
Discharge pipe diameter | 350 mm 14 inches |
Suitable for dredging material | Clay, medium sand, and coarse sand |
Dredging depth at 45 degrees | 9.0 m 29.5 ft |
Production | 460 m³/hr 601 yd³/hr |
Engine power | 447 kW 599 hp |
CSD 300
Cutter Suction Dredger 300 | |
Suction pipe diameter | 300 mm 12 inches |
Discharge pipe diameter | 300 mm 12 inches |
Suitable for dredging material | Clay, medium sand, and coarse sand |
Dredging depth at 45 degrees | 8.0 m 26.0 ft |
Production | 370 m³/hr 484 yd³/hr |
Engine power | 310 kW 415.7 hp |
CSD 250
Cutter Suction Dredger 250 | |
Suction pipe diameter | 250 mm 10 inches |
Discharge pipe diameter | 250 mm 10 inches |
Suitable for dredging material | Clay, medium sand, and coarse sand |
Dredging depth at 45 degrees | 7.0 m 23.0 ft |
Production | 260 m³/hr 340 yd³/hr |
Engine power | 261 kW 350 hp |
ASD 200
Auger Suction Dredger 200 / 8 Inch | |
Depth | 8 m |
Power | 168kW – 225hp |
Production | 110 cub/hr |
Suction pipe | 200mm / 8inch |
Discharge pipe | 200mm / 8inch |
ASD 250
Auger Suction Dredger 250 / 10 Inch | |
Depth | 8 m |
Power | 224kW – 300hp |
Production | 250 cub/hr |
Suction pipe | 300mm / 12inch |
Discharge pipe | 250mm / 10inch |
For the best solutions on your dredging project?
dredging