MAIN PARTICULARS
Type of dredger | Auger Suction Dredger | |
Pontoons | Foldable pontoons | |
Transport | Inside a high cube 40 ft container | |
Suction pipe diameter | 200 mm | 8 inch |
Discharge pipe diameter | 200 mm | 8 inch |
Suitable for dredging material | clay, medium sand and coarse sand | |
Dredging depth at 45 degrees | 8 m | 26 ft |
POWER UNIT
Diesel engine | Perkins | |
Engine type | 1106D-E70TA IOPU | |
Engine tier | EPA tier 3 emissions | (higher tiers are optional) |
Engine power | 168 kW | 225 hp |
Cooling | Radiator cooling | |
Engine speed | 1800 – 2100 rpm |
MAIN DIMENSIONS
Length overall including ladder | 11.8 m | 38.7 ft |
Number of pontoons | 4 (2x fixed) | |
Length over pontoons | 10.14 m | 33.3 ft |
Width overall during operation | 3.37 m | 11 ft |
Width overall during transport | 2.30 m | 7.5 ft |
Height overall at operation | 3.16 m | 10.4 ft |
Height of pontoon | 1.00 m | 3.3 ft |
Design draught | 0.60 m | 2 ft |
DREDGE PUMP
Type | DREDGE YARD DY200S | |
Configuration | Single stage centrifugal pump | |
Position | Submerged mounted on the ladder | |
Suction diameter | 200 mm | 8 inch |
Discharge diameter | 200 mm | 8 inch |
Impeller number of vanes | 3 | |
Drive Motor power | 140 kW | 188 hp |
Drive | Direct hydraulic motor | |
Pump speed | 600 – 1300 rpm | |
Wear material | GX260 White Iron – high wear resistant | |
Bearing block | Two spherical roller bearings | |
Shaft seal | Mechanical shaft seal |
AUGER HEAD
Type | DY210-C Multi-purposed | |
Configuration | Helical auger head with conical entry | |
Auger width | 2.10 m | 6.9 ft |
Auger motor power | 15 kW | 20 hp |
Auger motor speed | 0 – 60 rpm | |
Cutting system | Cutting knives (optional) |
DREDGING WINCH
Type of winch | Traverse winch | |
Movement | Forward and backward | |
Number of winches | 1 unit | |
Wire pull | 20 kN | 4496 lbs |
Hauling speed | 0 – 20 m/min | 0 – 65 ft/min |
Drive | hydraulic motor | |
Wire diameter | 13 mm | 0.5 inch |
LADDER HOISTING WINCH
Type of winch | Drum winch | |
Number of Winches | 1 unit | |
Wire pull | 35 kN | 7868 lbs |
Hauling speed | 0 – 20 m/min | 0 – 65 ft/min |
Drive | Hydraulic motor | |
Wire diameter | 13 mm | 0.5 inch |
FUEL
Fuel type | Diesel fuel | |
Tank capacity | 1000 liter | 264 gallon |
CABIN
Total area | 1.96 m2 | 21 sq-ft |
Cooling | Ventilation fan (a/c optional) | |
Lights | 1x exterior light and 2x flood light | |
Additional | Screen wipers | |
Instrumentations | Dredging depth indicator |
PROPULSION (OPTIONAL)
Purpose | Simple manoeuvering in sheltered waters | |
Type | Two fixed propellers | |
Total power | 44 kW | 59 hp |
Trust force | 6.9 kN | 1552 lbs |
Direction of vessel | Forward / reverse / left / right |