MAIN PARTICULARS
Type of dredger | Auger Suction Dredger | |
Pontoons | Foldable pontoons | |
Transport | Assembled on flat track container | |
Suction pipe diameter | 250 mm | 10 inch |
Discharge pipe diameter | 250 mm | 10 inch |
Suitable for dredging material | clay, medium sand and coarse sand | |
Dredging depth at 45 degrees | 8 m | 26 ft |
POWER UNIT
Diesel engine | Caterpillar | |
Engine type | C9 | |
Engine tier | EPA tier 3 emissions | (higher tiers are optional) |
Engine power | 224 kW | 300 hp |
Cooling | Radiator cooling | |
Engine speed | 1800 – 2100 rpm |
MAIN DIMENSIONS
Length overall including ladder | 11.80 m | 38.7 ft |
Number of pontoons | 4 (2x fixed) | |
Length over pontoons | 10.90 m | 35.8 ft |
Width overall during operation | 4.10 m | 13.5 ft |
Width overall during transport | 3.00 m | 9.9 ft |
Height overall at operation | 3.30 m | 10.8 ft |
Height of pontoon | 1.00 m | 3.3 ft |
Design draught | 0.65 m | 2.1 ft |
DREDGE PUMP
Type | DREDGE YARD DY250 | |
Configuration | Single stage centrifugal pump | |
Position | Submerged mounted on the ladder | |
Suction diameter | 250 mm | 10 inch |
Discharge diameter | 250 mm | 10 inch |
Impeller number of vanes | 3 | |
Drive Motor power | 160 kW | 218 hp |
Drive | Direct hydraulic motor | |
Pump speed | 825 – 975 rpm | |
Wear material | GX260 White Iron – high wear resistant | |
Bearing block | Two spherical roller bearings and one roller thrust bearing | |
Shaft seal | Mechanical shaft seal |
AUGER HEAD
Type | DY210-C Multi-purposed | |
Configuration | Helical auger head with conical entry | |
Auger width | 2.92 m | 9.6 ft |
Auger motor power | 15 kW | 20 hp |
Auger motor speed | 0 – 60 rpm | |
Cutting system | Cutting knives (optional) |
DREDGING WINCH
Type of winch | Traverse winch | |
Movement | Forward and backward | |
Number of winches | 1 unit | |
Wire pull | 20 kN | 4496 lbs |
Hauling speed | 0 – 20 m/min | 0 – 65 ft/min |
Drive | hydraulic motor | |
Wire diameter | 13 mm | 0.5 inch |
LADDER HOISTING WINCH
Type of winch | Drum winch | |
Number of Winches | 1 unit | |
Wire pull | 35 kN | 7868 lbs |
Hauling speed | 0 – 20 m/min | 0 – 65 ft/min |
Drive | Hydraulic motor | |
Wire diameter | 13 mm | 0.5 inch |
FUEL
Fuel type | Diesel fuel | |
Tank capacity | 1000 liter | 264 gallon |
CABIN
Total area | 1.96 m2 | 21 sq-ft |
Cooling | Ventilation fan (a/c optional) | |
Lights | 1x exterior light and 2x flood light | |
Additional | Screen wipers | |
Instrumentations | Dredging depth indicator |
PROPULSION (OPTIONAL)
Purpose | Simple manoeuvering in sheltered waters | |
Type | Two fixed propellers | |
Total power | 44 kW | 59 hp |
Trust force | 6.9 kN | 1552 lbs |
Direction of vessel | Forward / reverse / left / right |