DREDGER MAIN PARTICULARS
Type of dredger | Cutter Suction Dredger | |
Pontoons | 3 dismountable pontoons | |
Transport | Dismountable on flat tracks | |
Suction pipe diameter | 400 mm | 16 inch |
Discharge pipe diameter | 350 mm | 14 inch |
Suitable for dredging material | clay, medium sand and coarse sand | |
Dredging depth at 45 degrees | 9.0 m | 29.5 ft |
Production | 460 m³/hr |
DREDGE POWER UNIT
Engine power | 447 kW | 600 hp |
Engine speed | 1,800 rpm | |
Cooling system | Seawater cooling |
DREDGER MAIN DIMENSIONS
Length overall including ladder | 22.9 m | 75.1 ft |
Number of pontoons | 3 dismountable | |
Length over pontoons | 15.7 m | 51.5 ft |
Width overall during operation | 5.6 m | 18.4 ft |
Width overall during transport | 2.5 m | 8.2 ft |
Depth, main pontoon | 2.0 m | 6.6 ft |
Depth, side pontoon | 1.5 m | 4.9 ft |
Design draught | 1.0 m | 3.3 ft |
DREDGER PUMP
Type | DY350-350 | |
Configuration | Single-stage centrifugal pump | |
Position | Inboard, mid-pontoon | |
Suction diameter | 350 mm | 14 inch |
Discharge diameter | 350 mm | 14 inch |
Spherical passage | 200 mm | 8 inch |
Impeller number of vanes | 3 | |
Drive power | 447 kW | 600 hp |
Drive | Direct drive through a single stage gearbox | |
Pump speed | 400 – 600 rpm | |
Wear material | Wear resistant cast iron | |
Gearbox | Single-stage, vertical offset | |
Shaft seal | Mechanical seal |
DREDGER CUTTER HEAD
Type | DY1100-C Multi-purposed | |
Configuration | Crown type interchangeable teeth | |
Cutter diameter | 1.1 m | 3.6 ft |
Cutter motor power | 57 kW | 76 hp |
Cutter motor speed | 0 – 35 rpm | |
Cutting system | Replaceable (narrow, pick-point, chisel type) |
DREDGING WINCH
Type of winch | Drum winch | |
Movement | Swing 35 degrees to both sides | |
Number of winches | 2 unit | |
Wire pull | 40 kN | 8,820 lbs |
Hauling speed | 0 – 15 m/min | 0 – 49 ft/min |
Drive | Hydraulic motor | |
Wire diameter | 16 mm | 0.63 inch |
Swing range at min depth | 25.5 m | 83.6 ft |
Swing range at max depth | 21.0 m | 68.9 ft |
LADDER HOISTING WINCH
Type of winch | Drum winch | |
Number of Winches | 1 unit | |
Wire pull | 40 kN | 8,820 lbs |
Hauling speed | 0 – 15 m/min | 0 – 49 ft/min |
Drive | Hydraulic motor | |
Wire diameter | 16 mm | 0.63 inch |
Anchor weight | 300 kg | 661 lbs |
DREDGE SPUDS
Total spud length | 11.4 m | 37.4 ft |
Outer spud diameter | 355.6 mm | 14 inch |
Total spud weight | 1,550 kg | 3,417 lbs |
Hydraulic cylinder force | 60 kN | 13,230 lbs |
Cylinder stroke | 1.75 m | 5.74 ft |
FUEL
Fuel type | Diesel fuel | |
Tank capacity | 8,000 liters | 2,114 gal |
OPERATING CABIN
Total area | 3.0 m² | 32.3 sq-ft |
Cooling | Ventilation fan (a/c optional) | |
Lights | 2x exterior light and 2x flood light | |
Additional | Screen wipers | |
Instrumentations |
|