DREDGER MAIN PARTICULARS
Type of dredger | Cutter Suction Dredger | |
Pontoons | 3 dismountable pontoons | |
Transport | Dismountable on flat tracks | |
Suction pipe diameter | 450 mm | 18 inch |
Discharge pipe diameter | 400 mm | 16 inch |
Suitable for dredging material | clay, medium sand and coarse sand | |
Dredging depth at 45 degrees | 10.0 m | 32.8 ft |
Production | 600 m³/hr |
DREDGE POWER UNIT
Engine power | 653 kW | 876 hp |
Engine speed | 1,800 rpm | |
Cooling system | Seawater cooling |
DREDGER MAIN DIMENSIONS
Length overall including ladder | 24.3 m | 79.7 ft |
Number of pontoons | 3 dismountable | |
Length over pontoons | 16.7 m | 54.8 ft |
Width overall during operation | 5.8 m | 19.0 ft |
Width overall during transport | 2.7 m | 8.9 ft |
Depth, main pontoon | 2.7 m | 8.9 ft |
Depth, side pontoon | 1.5 m | 4.9 ft |
Design draught | 1.1 m | 3.6 ft |
DREDGER PUMP
Type | DY400-400 | |
Configuration | Single stage centrifugal pump | |
Position | Inboard, mid-pontoon | |
Suction diameter | 400 mm | 16 inch |
Discharge diameter | 400 mm | 16 inch |
Spherical passage | 200 mm | 8 inch |
Impeller number of vanes | 3 | |
Drive power | 653 kW | 876 hp |
Drive | Direct drive through a single stage gearbox | |
Pump speed | 400 – 600 rpm | |
Wear material | Wear resistant cast iron | |
Gearbox | Single stage, vertical offset | |
Shaft seal | Mechanical seal |
DREDGER CUTTER HEAD
Type | DY1100-C Multi-purposed | |
Configuration | Crown type interchangeable teeth | |
Cutter diameter | 1.1 m | 3.6 ft |
Cutter motor power | 57 kW | 76.4 hp |
Cutter motor speed | 0 – 35 rpm | |
Cutting system | Replaceable (narrow, pick-point, chisel type) |
DREDGING WINCH
Type of winch | Drum winch | |
Movement | Swing 35 degrees to both sides | |
Number of winches | 2 unit | |
Wire pull | 40 kN | 8,820 lbs |
Hauling speed | 0 – 25 m/min | 0 – 82 ft/min |
Drive | Hydraulic motor | |
Wire diameter | 16 mm | 0.63 inch |
Swing range at min depth | 26.0 m | 85.3 ft |
Swing range at max depth | 20.0 m | 65.6 ft |
LADDER HOISTING WINCH
Type of winch | Drum winch | |
Number of Winches | 1 unit | |
Wire pull | 40 kN | 8,820 lbs |
Hauling speed | 0 – 25 m/min | 0 – 82 ft/min |
Drive | Hydraulic motor | |
Wire diameter | 16 mm | 0.63 inch |
Anchor weight | 300 kg | 661 lbs |
DREDGE SPUDS
Total spud length | 13.0 m | 42.6 ft |
Outer spud diameter | 368 mm | 14.0 inch |
Total spud weight | 1,600 kg | 3,528 lbs |
Hydraulic cylinder force | 60 kN | 13,230 lbs |
Cylinder stroke | 1.75 m | 5.74 ft |
FUEL
Fuel type | Diesel fuel | |
Tank capacity | 8,000 liters | 2,114 gal |
OPERATING CABIN
Total area | 3.0 m² | 32.3 sq-ft |
Cooling | Ventilation fan (a/c optional) | |
Lights | 2x exterior light and 2x flood light | |
Additional | Screen wipers | |
Instrumentations | • Dredging depth indicator • Discharge pressure gauge • Vacuum pressure gauge |