DREDGER MAIN PARTICULARS
Type of dredger | Cutter Suction Dredger | |
Pontoons | 6 dismountable pontoons | |
Transport | Dismountable on flat tracks | |
Suction pipe diameter | 550 mm | 22 inch |
Discharge pipe diameter | 500 mm | 20 inch |
Suitable for dredging material | clay, medium sand and coarse sand | |
Dredging depth at 50 degrees | 15.0 m | 49.0 ft |
Production | 1,100 m³/hr |
DREDGE POWER UNIT
Total installed power | 2,018 KW | 2,700 hp |
Main engine power | 1,210 KW | 1,623 hp |
Main engine speed | 1,800 rpm | |
Auxiliary engine power | 748 KW | 1,003 hp |
Auxiliary engine speed | 1,800 rpm | |
Generator power | 30 kW | 40 hp |
Generator frequency | 50 Hz | |
Cooling system | Seawater cooling |
DREDGER MAIN DIMENSIONS
Length overall including ladder | 41.6 m | 136 ft |
Number of pontoons | 6 dismountable | |
Length over pontoons | 32.5 m | 107 ft |
Width overall during operation | 7.9 m | 26.0 ft |
Width overall for land transport | 3.0 m | 9.8 ft |
Depth, main pontoon | 2.4 m | 7.9 ft |
Depth, side pontoon | 2.0 m | 7.9 ft |
Design draught | 1.2 m | 6.6 ft |
DREDGE PUMP
Type | DY500-450 | |
Configuration | Single-stage centrifugal pump | |
Position | Inboard, mid-pontoon | |
Suction diameter | 500 mm | 20 inch |
Discharge diameter | 450 mm | 18 inch |
Spherical passage | 250 mm | 10 inch |
Impeller number of vanes | 3 | |
Drive power | 1,210 kW | 1,622 hp |
Drive | Direct drive through a single stage gearbox | |
Pump speed | 400 – 600 rpm | |
Wear material | Wear resistant cast iron | |
Gearbox | Single stage, vertical offset | |
Shaft seal | Mechanical seal |
DREDGE CUTTER HEAD
Type | DY1600-C Multi-purposed | |
Configuration | Crown type interchangeable teeth | |
Cutter diameter | 1.6 m | 5.2 ft |
Cutter motor power | 185 kW | 248 hp |
Cutter motor speed | 0 – 35 rpm | |
Cutting system | Replaceable (narrow, pick-point, chisel type) |
DREDGING WINCH
Type of winch | Drum winch | |
Movement | Swing 35 degrees to both sides | |
Number of winches | 2 unit | |
Wire pull | 95 kN | 2,100 lbs |
Hauling speed | 0 – 25 m/min | 0 – 82 ft/min |
Drive | Hydraulic motor | |
Wire diameter | 24 mm | 0.9 inch |
Swing range at min depth | 42.3 m | 138.7 ft |
Swing range at max depth | 34.4 m | 112.8 ft |
LADDER HOISTING WINCH
Type of winch | Drum winch | |
Number of Winches | 1 unit | |
Wire pull | 95 kN | 2,100 lbs |
Hauling speed | 0 – 25 m/min | 0 – 82 ft/min |
Drive | Hydraulic motor | |
Wire diameter | 24 mm | 0.9 inch |
ANCHOR HOISTING WINCH
Type of winch | Drum winch | |
Number of winches | 2 units | |
Wire pull | 25 kN | 5,500 lbs |
Hauling min. speed | 10 m/min | |
Drive | Hydraulic motor | |
Wire diameter | 12 mm | 0.5 in |
Anchor weight | 500 kg | 1,100 lbs |
DREDGE SPUDS
Total spud length | 19.2 m | 63.0 ft |
Outer spud diameter | 610 mm | 24 inch |
Total spud weight | 7,000 kg | 15,400 lbs |
Hydraulic cylinder force | 300 kN | 66,150 lbs |
Cylinder stroke | 1.8 m | 5.9 ft |
Spud carrier cylinder stroke | 3.5 m | 11.5 ft |
SPUD CARRIER PONTOON
AFT pontoon length | 7.0 m | 23.0 ft |
AFT pontoon width | 4.5 m | 15.0 ft |
AFT pontoon depth | 2.4 m | 8.0 ft |
Spud carrier cylinder stroke | 3.5 m | 11.5 ft |
FUEL
Fuel type | Diesel fuel | |
Tank capacity | 22,000 liters | 5,800 gal |
OPERATING CABIN
Total area | 6.9 m² | 74.3 sq-ft |
Cooling | Ventilation fan (a/c optional) | |
Lights | 2x exterior light and 2x flood light | |
Additional | Screen wipers | |
Instrumentations | • Dredging depth indicator • Discharge pressure gauge • Vacuum pressure gauge • Spud carriage position indicator |
DECK CRANE
Lifting capacity | 25 kN | 5,500 lbs |
Reach | 3.6 m | 11.8 ft |