DREDGER MAIN PARTICULARS
Type of dredger | Cutter Suction Dredger | |
Pontoons | 6 dismountable pontoons | |
Transport | Dismountable on flat tracks | |
Suction pipe diameter | 600 mm | 24 inch |
Discharge pipe diameter | 550 mm | 22 inch |
Suitable for dredging material | clay, medium sand and coarse sand | |
Dredging depth at 50 degrees | 16 m | 53 ft |
Production | 1,300 m³/hr |
DREDGE POWER UNIT
Total installed power | 1,491 kW | 2,028 hp |
Main engine power | 954 kW | 1,298 hp |
Main engine speed | 1,600 rpm | |
Auxiliary engine power | 537 kW | 730 hp |
Auxiliary engine speed | 1,800 rpm | |
Generator power | Optional | |
Generator frequency | Optional | |
Cooling system | Seawater cooling |
DREDGER MAIN DIMENSIONS
Length overall including ladder | 51.2 m | 168 ft |
Number of pontoons | 6 dismountable | |
Length over pontoons | 40 m | 131 ft |
Width overall during operation | 9.1 m | 29 ft |
Width during land transport | 4.2 m | 13.8 ft |
Depth, main pontoon | 2.75 m | 9 ft |
Depth, side pontoon | 2.25 m | 7.4 ft |
Design draught | 1.6 m | 5.3 ft |
DREDGE PUMP
Type | DY550-500 | |
Configuration | Single-stage centrifugal pump | |
Position | Inboard, mid-pontoon | |
Suction diameter | 550 mm | 24 inch |
Discharge diameter | 500 mm | 22 inch |
Spherical passage | 275 mm | 11 inch |
Impeller number of vanes | 3 | |
Drive power | 954 kW | 1,298 hp |
Drive | Direct drive through a single-stage gearbox | |
Pump speed | 400 rpm | |
Wear material | Wear resistant cast iron | |
Gearbox | Single-stage, vertical offset | |
Shaft seal | Mechanical seal |
DREDGE CUTTER HEAD
Type | DY2000-C Multi-purposed | |
Configuration | Crown-type interchangeable teeth | |
Cutter diameter | 2 m | 6.5 ft |
Cutter motor power | 280 kW | 375 hp |
Cutter motor speed | 0 – 30 rpm | |
Cutting system | Replaceable (narrow, pick-point, chisel type) |
DREDGING WINCH
Type of winch | Drum winch | |
Movement | Swing 35 degrees to both sides | |
Number of winches | 2 unit | |
Wire pull | 150 kN | 33,721 lbs |
Hauling speed | 0 – 20 m/min | 0 – 66 ft/min |
Drive | Hydraulic motor | |
Wire diameter | 28 mm | 1.1 inch |
Swing range at min depth | 50.1 m | 164 ft |
Swing range at max depth | 41.4 m | 136 ft |
LADDER HOISTING WINCH
Type of winch | Drum winch | |
Number of Winches | 1 unit | |
Wire pull | 150 kN | 33,721 lbs |
Hauling speed | 0 – 20 m/min | 0 – 66 ft/min |
Drive | Hydraulic motor | |
Wire diameter | 28 mm | 1.1 inch |
ANCHOR HOISTING WINCH
Type of winch | Drum winch | |
Number of winches | 2 units | |
Wire pull | 25 kN | 5,620 lbs |
Hauling min. speed | 10 m/min | 33 ft/min |
Drive | Hydraulic motor | |
Wire diameter | 12 mm | 0.47 inch |
DREDGE SPUDS
Total spud length | 21 m | 69 ft |
Outer spud diameter | 813 mm | 32 inch |
Total spud weight | 8,700 kg | 19,183 lbs |
Hydraulic cylinder force | 450 kN | 101,164 lbs |
Cylinder stroke | 2.1 m | 6.8 ft |
Spud carrier cylinder stroke | 4.5 m | 14.8 ft |
FUEL
Fuel type | Diesel fuel | |
Tank capacity | 50,000 liters | 13,208 gal |
OPERATING CABIN
Total area | 12.5 m² | 135 sq-ft |
Cooling | Ventilation fan (a/c optional) | |
Lights | 2x exterior light and 2x flood light | |
Additional | Screen wiper | |
Instrumentations | • Dredging depth indicator • Discharge pressure gauge • Vacuum pressure gauge • Spud carriage position indicator |
DECK CRANE
Lifting capacity | 20 kN | 4,500 lbs |
Reach | 3.5 m | 11.5 ft |