| Type of dredger | Cutter Suction Dredger | |
| Pontoons | 7 dismountable pontoons | |
| Transport | Dismountable on flat tracks | |
| Suction pipe diameter | 550 mm | 22 inches |
| Discharge pipe diameter | 500 mm | 20 inches |
| Suitable for dredging material | Clay, medium sand, and coarse sand | |
| Dredging depth at 50 degrees | 15.0 m | 49.0 ft |
| Production | 1,100 m³/hr | 1,439 yd³/hr |
| Total installed power | 1,520 kW | 2,037 hp |
| Main engine power | 1,040 kW | 1,394 hp |
| Main engine speed | 1,800 rpm | |
| Auxiliary engine power | 448 kW | 600 hp |
| Auxiliary engine speed | 1,800 rpm | |
| Generator power | 40 kVA | |
| Cooling system | Boxcooler |
| Length overall including ladder | 44.6 m | 145.6 ft |
| Number of pontoons | 7 dismountable | |
| Length over pontoons | 32.0 m | 105 ft |
| Width overall during operation | 8.3 m | 27.2 ft |
| Width overall for land transport | 3.5 m | 11.5 ft |
| Depth, main pontoon | 2.5 m | 8.2 ft |
| Depth, side pontoon | 2.0 m | 6.6 ft |
| Design draught | 1.4 m | 4.6 ft |
| Type | DY500-450 | |
| Configuration | Single-stage centrifugal pump | |
| Position | Inboard, mid-pontoon | |
| Suction diameter | 500 mm | 20 inches |
| Discharge diameter | 450 mm | 18 inches |
| Spherical passage | 225 mm | 9 inches |
| Impeller number of vanes | 3 | |
| Drive power | 1,040 kW | 1,394 hp |
| Drive | Direct drive through a single-stage gearbox | |
| Pump speed | 400 – 600 rpm | |
| Wear material | Wear-resistant cast iron | |
| Gearbox | Single-stage, vertical offset | |
| Shaft seal | Mechanical seal |
| Type | DY1800-C Multi-purposed | |
| Configuration | Crown-type interchangeable teeth | |
| Cutter diameter | 1.8 m | 5.9 ft |
| Cutter motor power | 185 kW | 248 hp |
| Cutter motor speed | 0 – 35 rpm | |
| Cutting system | Replaceable (narrow, pick-point, chisel type) |
| Type of winch | Drum winch | |
| Movement | Swing 35 degrees to both sides | |
| Number of winches | 2 units | |
| Wire pull | 120 kN | 26,977 lbs |
| Hauling speed | 0 – 20 m/min | 0 – 66 ft/min |
| Drive | Hydraulic motor | |
| Wire diameter | 24 mm | 0.9 inches |
| Swing range at min depth | 48.4 m | 158.8 ft |
| Swing range at max depth | 41.2 m | 135.1 ft |
| Type of winch | Drum winch | |
| Number of winches | 1 unit | |
| Wire pull | 120 kN | 26,977 lbs |
| Hauling speed | 0 – 20 m/min | 0 – 66 ft/min |
| Drive | Hydraulic motor | |
| Wire diameter | 24 mm | 0.9 inches |
| Type of winch | Drum winch | |
| Number of winches | 2 units | |
| Wire pull | 25 kN | 5,620 lbs |
| Hauling min. speed | 10 m/min | 33 ft/min |
| Drive | Hydraulic motor | |
| Wire diameter | 12 mm | 0.5 inches |
| Anchor weight | 500 kg | 1,100 lbs |
| Total spud length | 19.5 m | 64.0 ft |
| Outer spud diameter | 610 mm | 24 inches |
| Total spud weight | 7,000 kg | 15,400 lbs |
| Hydraulic cylinder force | 300 kN | 67,443 lbs |
| Cylinder stroke | 1.6 m | 5.2 ft |
| AFT pontoon length | 7.0 m | 23.0 ft |
| AFT pontoon width | 4.5 m | 14.8 ft |
| AFT pontoon depth | 2.5 m | 8.2 ft |
| Spud carrier cylinder stroke | 3.6 m | 11.8 ft |
| Fuel type | Diesel fuel | |
| Tank capacity | 22,000 liters | 5,800 gal |
| Total area | 4.4 m² | 47.4 sq ft |
| Cooling | Ventilation fan (A/C optional) | |
| Lights | 2x exterior lights and 2x flood lights | |
| Additional | Screen wipers | |
| Instrumentations |
|
| Lifting capacity | 25 kN | 5,500 lbs |
| Reach | 3.6 m | 11.8 ft |