| Type of dredger | Cutter Suction Dredger | |
| Pontoons | 7 dismountable pontoons | |
| Transport | Dismountable on flat tracks | |
| Suction pipe diameter | 600 mm | 24 inches |
| Discharge pipe diameter | 550 mm | 22 inches |
| Suitable for dredging material | Clay, medium sand, and coarse sand | |
| Dredging depth at 50 degrees | 16 m | 52.5 feet |
| Production | 1,300 m³/hr | 1,700 yd³/hr |
| Total installed power | 1,523 kW | 2,041 hp |
| Main engine power | 954 kW | 1,280 hp |
| Main engine speed | 1,600 rpm | |
| Auxiliary engine power | 537 kW | 720 hp |
| Auxiliary engine speed | 1,800 rpm | |
| Cooling system | Boxcooler | |
| Generator | 40 kVA |
| Length overall including ladder | 51.2 m | 168 feet |
| Length over pontoons | 39.1 m | 128.2 feet |
| Width overall during operation | 9.1 m | 29.9 feet |
| Width during land transport | 4.2 m | 13.8 feet |
| Depth, main pontoon | 2.75 m | 9 feet |
| Depth, side pontoon | 2.25 m | 7.4 feet |
| Design draught | 1.6 m | 5.25 feet |
| Type | DY550-500 | |
| Configuration | Single-stage centrifugal pump | |
| Position | Inboard, mid-pontoon | |
| Suction diameter | 550 mm | 22 inches |
| Discharge diameter | 500 mm | 20 inches |
| Spherical passage | 250 mm | 10 inches |
| Drive power | 954 kW | 1,280 hp |
| Pump speed | 400 rpm |
| Type | DY2000-C Multi-purpose | |
| Configuration | Crown-type interchangeable teeth | |
| Cutter diameter | 2 m | 6.56 feet |
| Cutter motor power | 280 kW | 375 hp |
| Cutter motor speed | 0 – 30 rpm |
| Type of winch | Drum winch | |
| Movement | Swing 35 degrees to both sides | |
| Number of winches | 2 units | |
| Wire pull | 150 kN | 33,721 lbs. |
| Hauling speed | 0 – 20 m/min | 0 – 66 ft/min |
| Drive | Hydraulic motor | |
| Wire diameter | 28 mm | 1.1 inches |
| Swing range at min depth | 50.7 m | 166.3 ft |
| Swing range at max depth | 42.9 m | 140.7 ft |
| Type of winch | Drum winch | |
| Number of Winches | 1 unit | |
| Wire pull | 150 kN | 33.7 kip |
| Hauling speed | 0 – 20 m/min | 0 – 66 ft/min |
| Drive | Hydraulic motor | |
| Wire diameter | 28 mm | 1.1 inches |
| Type of winch | Drum winch | |
| Number of winches | 2 units | |
| Wire pull | 30 kN | 6.7 kip |
| Hauling min. speed | 10 m/min | 32.81 ft/min |
| Drive | Hydraulic motor | |
| Wire diameter | 13 mm | 0.5 inches |
| Anchor Weight | 1,000 kg | 2.2 kip |
| Total spud length | 21.2 m | 69.5 ft |
| Outer spud diameter | 813 mm | 32 inches |
| Total spud weight | 8,700 kg | 19.1 kip |
| Hydraulic cylinder force | 450 kN | 101 kip |
| Cylinder stroke | 1.75 m | 5.7 ft |
| AFT pontoon length | 10.5 m | 34.45 ft |
| AFT pontoon width | 4.8 m | 15.75 ft |
| AFT pontoon depth | 2.75 m | 9.0 ft |
| Spud carrier cylinder stroke | 4.5 m | 14.76 ft |
| Fuel type | Diesel fuel | |
| Tank capacity | 50,000 liters | 13,209 gallons |
| Total area | 12.9 m² | 139 ft² |
| Cooling | Ventilation fan (a/c optional) | |
| Lights | 2x exterior light and 2x flood light | |
| Additional | Screen wiper | |
| Instrumentations |
• Dredging depth indicator • Discharge pressure gauge • Vacuum pressure gauge • Spud carriage position indicator |
| Lifting capacity | 35 kN | 7.9 kip |
| Reach | 4.2 m | 13.8 ft |