| Type of dredger | Cutter Suction Dredger | |
| Pontoons | 7 dismountable pontoons | |
| Transport | Dismountable on flat tracks | |
| Suction pipe diameter | 700 mm | 28 inches |
| Discharge pipe diameter | 650 mm | 26 inches |
| Suitable for dredging material | Clay, medium sand, and coarse sand | |
| Dredging depth at 50 degrees | 18.0 m | 59.0 ft |
| Production | 1,650 m³/hr | 2,158 yd³/hr |
| Total installed power | 3,127 kW | 4,190 hp |
| Main engine power | 1,885 kW | 2,528 hp |
| Main engine speed | 1,500 rpm | |
| Auxiliary engine power | 1,210 kW | 1,623 hp |
| Auxiliary engine speed | 1,800 rpm | |
| Generator power | 40 kVA | |
| Cooling system | Boxcooler |
| Length overall including ladder | 56.7 m | 186 ft |
| Number of pontoons | 7 dismountable | |
| Length over pontoons | 42.6 m | 139.7 ft |
| Width overall during operation | 10.6 m | 34.8 ft |
| Width during land transport | 4.5 m | 14.8 ft |
| Depth, main pontoon | 2.9 m | 9.5 ft |
| Depth, side pontoon | 2.4 m | 7.9 ft |
| Design draught | 1.7 m | 5.6 ft |
| Type | DY600-550 | |
| Configuration | Single-stage centrifugal pump | |
| Position | Inboard, mid-pontoon | |
| Suction diameter | 600 mm | 24 inches |
| Discharge diameter | 550 mm | 22 inches |
| Spherical passage | 275 mm | 11 inches |
| Impeller number of vanes | 3 | |
| Drive power | 1,885 kW | 2,528 hp |
| Drive | Direct drive through a single-stage gearbox | |
| Pump speed | 400 rpm | |
| Wear material | Wear-resistant cast iron | |
| Gearbox | Single-stage, vertical offset | |
| Shaft seal | Mechanical seal |
| Type | DY2000-C Multi-purposed | |
| Configuration | Crown-type interchangeable teeth | |
| Cutter diameter | 2.0 m | 6.5 ft |
| Cutter motor power | 700 kW | 940 hp |
| Cutter motor speed | 0 – 30 rpm | |
| Cutting system | Replaceable (narrow, pick-point, chisel type) |
| Type of winch | Drum winch | |
| Movement | Swing 35 degrees to both sides | |
| Number of winches | 2 units | |
| Wire pull | 240 kN | 53.9 kip |
| Hauling speed | 0 – 20 m/min | 0 – 66 ft/min |
| Drive | Hydraulic motor | |
| Wire diameter | 36 mm | 1.4 inches |
| Swing range at min depth | 56.0 m | 183.7 ft |
| Swing range at max depth | 46.6 m | 152.8 ft |
| Type of winch | Drum winch | |
| Number of winches | 1 unit | |
| Wire pull | 240 kN | 53.9 kip |
| Hauling speed | 0 – 20 m/min | 0 – 66 ft/min |
| Drive | Hydraulic motor | |
| Wire diameter | 36 mm | 1.4 inches |
| Type of winch | Drum winch | |
| Number of winches | 2 units | |
| Wire pull | 72.6 kN | 16.3 kip |
| Hauling min. speed | 10 m/min | 33 ft/min |
| Drive | Hydraulic motor | |
| Wire diameter | 28 mm | 1.1 inches |
| Anchor weight | 1,500 kg | 3.3 kip |
| Total spud length | 24.0 m | 78.2 ft |
| Outer spud diameter | 914 mm | 36 inches |
| Total spud weight | 15,000 kg | 33,000 lbs |
| Hydraulic cylinder force | 600 kN | 134.9 kip |
| Cylinder stroke | 2.1 m | 6.9 ft |
| Spud carrier cylinder stroke | 4.5 m | 14.8 ft |
| AFT pontoon length | 10.5 m | 34.4 ft |
| AFT pontoon width | 4.8 m | 15.7 ft |
| AFT pontoon depth | 2.9 m | 9.5 ft |
| Spud carrier cylinder stroke | 4.5 m | 14.8 ft |
| Fuel type | Diesel fuel | |
| Tank capacity | 90,000 liters | 23,775 gal |
| Total area | 12.9 m² | 139 sq ft |
| Cooling | Ventilation fan (A/C optional) | |
| Lights | 2x exterior lights and 2x flood lights | |
| Additional | Screen wiper | |
| Instrumentations |
|
| Lifting capacity | 50 kN | 11.2 kip |
| Reach | 5.0 m | 16.4 ft |