Type of dredger | Cutter Suction Dredger | |
Pontoons | 3 dismountable pontoons | |
Transport | Dismountable on flat tracks | |
Suction pipe diameter | 350 mm | 14 inches |
Discharge pipe diameter | 350 mm | 14 inches |
Suitable for dredging material | Clay, medium sand, and coarse sand | |
Dredging depth at 45 degrees | 9.0 m | 29.5 ft |
Production | 460 m³/hr | 601 yd³/hr |
Engine power | 447 kW | 599 hp |
Engine speed | 1,800 – 2,100 rpm | |
Cooling system | Boxcooler | |
Generator | 22 kVA |
Length overall including ladder | 22.9 m | 75.1 ft |
Number of pontoons | 3 dismountable | |
Length over pontoons | 15.0 m | 49.2 ft |
Width overall during operation | 5.6 m | 18.4 ft |
Width overall during transport | 2.5 m | 8.2 ft |
Depth, main pontoon | 2.0 m | 6.6 ft |
Depth, side pontoon | 1.5 m | 4.9 ft |
Design draught | 1.0 m | 3.3 ft |
Type | DY350-300 | |
Configuration | Single-stage centrifugal pump | |
Position | Inboard, mid-pontoon | |
Suction diameter | 350 mm | 14 inches |
Discharge diameter | 300 mm | 12 inches |
Spherical passage | 150 mm | 6 inches |
Impeller number of vanes | 3 | |
Drive power | 447 kW | 599 hp |
Drive | Direct drive through a single-stage gearbox | |
Pump speed | 600 – 800 rpm | |
Wear material | Wear-resistant cast iron | |
Gearbox | Single-stage, vertical offset | |
Shaft seal | Mechanical seal |
Type | DY1000-C Multi-purposed | |
Configuration | Crown-type interchangeable teeth | |
Cutter diameter | 1.0 m | 3.3 ft |
Cutter motor power | 50 kW | 67 hp |
Cutter motor speed | 0 – 35 rpm | |
Cutting system | Replaceable (narrow, pick-point, chisel type) |
Type of winch | Drum winch | |
Movement | Swing 35 degrees to both sides | |
Number of winches | 2 units | |
Wire pull | 40 kN | 8,992 lbs |
Hauling speed | 0 – 20 m/min | 0 – 66 ft/min |
Drive | Hydraulic motor | |
Wire diameter | 16 mm | 0.63 inches |
Swing range at min depth | 25.5 m | 83.6 ft |
Swing range at max depth | 21.6 m | 70.8 ft |
Type of winch | Drum winch | |
Number of winches | 1 unit | |
Wire pull | 40 kN | 8,992 lbs |
Hauling speed | 0 – 20 m/min | 0 – 66 ft/min |
Drive | Hydraulic motor | |
Wire diameter | 16 mm | 0.63 inches |
Total spud length | 12.5 m | 41 ft |
Outer spud diameter | 355.6 mm | 14 inches |
Total spud weight | 1,550 kg | 3,417 lbs |
Hydraulic cylinder force | 65 kN | 14,612 lbs |
Cylinder stroke | 1.25 m | 4.1 ft |
Fuel type | Diesel fuel | |
Tank capacity | 8,000 liters | 2,113 gal |
Total area | 4.4 m² | 47.4 sq ft |
Cooling | Ventilation fan (A/C optional) | |
Lights | 2x exterior lights and 2x flood lights | |
Additional | Screen wipers | |
Instrumentations |
|